
| Main Parking Lots | A, B & C | ||||
| Daily Parking |
Rate |
Valet Parking - Current Rates |
First Day |
Subsequent Day | |
| First 10 minutes | $0.00 | First 10 minutes | $0.00 | $0.00 | |
| 1 hour or less | $2.00 | 1 hour or less | $10.00 | $6.00 | |
| 2 hours or less | $4.00 | 2 hours or less | $16.00 | $8.00 | |
| 3 hours or less | $4.00 | 3 hours or less | $20.00 | $10.00 | |
| 4 hours or less | $10.00 | 4 hours or less | $25.00 | $12.00 | |
| 5 hours or less | $12.00 | 5 hours or less | $26.00 | $14.00 | |
| 6 hours or less | $14.00 | 6 hours or less | $27.00 | $16.00 | |
| 7 hours or less | $16.00 | 7 hours or less | $28.00 | $21.00 | |
| 8 hours or less | $18.00 | 8 hours or less | $30.00 | $26.00 | |
| 9 hours or less | $20.00 | Over 8 - 24 hours | $45.00 | $45.00 | |
| 10 hours or less | $22.00 | ||||
| 11 hours or less | $24.00 | ||||
| Over 11 - 24 hours | $30.00 | ||||
| Hourly Parking |
Rate |
Economy Lot E |
Rate |
||
| First 10 minutes | $0.00 | 1 hour or less | $2.00 | ||
| 1 hour or less | $2.00 | 2 hours or less | $4.00 | ||
| 2 hours or less | $4.00 | 3 hours or less | $5.00 | ||
| 3 hours or less | $4.00 | 4 hours or less | $6.00 | ||
| 4 hours or less | $10.00 | 5 hours or less | $8.00 | ||
| 5 hours or less | $26.00 | 6 hours or less | $9.00 | ||
| 6 hours or less | $31.00 | 7 hours or less | $10.00 | ||
| 7 hours or less | $36.00 | 8 hours or less | $11.00 | ||
| 8 hours or less | $41.00 | 9 hours or less | $12.00 | ||
| 9 hours or less | $46.00 | Over 9 - 24 hours | $16.00 | ||
| Over 9 - 24 hours | $50.00 | ||||
| International Lot D |
Rate |
Economy Lot F |
Rate |
||
| 1 hour or less | $2.00 | 1 hour or less | $2.00 | ||
| 2 hours or less | $6.00 | 2 hours or less | $4.00 | ||
| 3 hours or less | $8.00 | 3 hours or less | $5.00 | ||
| 4 hours or less | $10.00 | 4 hours or less | $6.00 | ||
| 5 hours or less | $12.00 | 5 hours or less | $8.00 | ||
| 6 hours or less | $14.00 | Over 5 - 24 hours |
$9.00 |
||
| 7 hours or less | $16.00 | ||||
| 8 hours or less | $18.00 | Economy Lot G |
Rate |
||
| 9 hours or less | $20.00 | 1 hour or less | $2.00 | ||
| 10 hours or less | $25.00 | 2 hours or less | $4.00 | ||
| 11 hours or less | $30.00 | 3 hours or less | $5.00 | ||
| 12 hours or less | $35.00 | 4 hours or less | $6.00 | ||
| 13 hours or less | $40.00 | 5 hours or less | $8.00 | ||
| Over 13 - 24 hours | $50.00 | 6 hours or less | $9.00 | ||
| 7 hours or less | $10.00 | ||||
| 8 hours or less | $11.00 | ||||
| 9 hours or less | $12.00 | ||||
| Over 9 - 24 hours | $13.00 | ||||